Upcoming reporting schedule
| Logo | Company Name | Sector | Ticker |
|---|---|---|---|
A | Aon plc | Financial Services | AON |
B | BrightSpring Health Services, Inc. | Healthcare | BTSG |
C | Cboe Global Markets, Inc. | Financial Services | CBOE |
C | Church & Dwight Co., Inc. | Consumer Defensive | CHD |
C | Colgate-Palmolive Company | Consumer Defensive | CL |
C | Chevron Corporation | Energy | CVX |
D | Dominion Energy, Inc. | Utilities | D |
T | The Estée Lauder Companies Inc. | Consumer Defensive | EL |
F | Federal Realty Investment Trust | Real Estate | FRT |
I | IES Holdings, Inc. | Industrials | IESC |
L | Linde plc | Basic Materials | LIN |
L | LyondellBasell Industries N.V. | Basic Materials | LYB |
M | Moderna, Inc. | Healthcare | MRNA |
T | TPG Inc. | Financial Services | TPG |
E | Exxon Mobil Corporation | Energy | XOM |
| Logo | Company Name | Sector | Ticker |
|---|---|---|---|
A | Axsome Therapeutics, Inc. | Healthcare | AXSM |
K | Krystal Biotech, Inc. | Healthcare | KRYS |
L | Loews Corporation | Financial Services | L |
T | The Marzetti Company | Consumer Defensive | MZTI |
N | Norwegian Cruise Line Holdings Ltd. | Consumer Cyclical | NCLH |
P | Pinnacle West Capital Corporation | Utilities | PNW |
T | TG Therapeutics, Inc. | Healthcare | TGTX |
T | Tyson Foods, Inc. | Consumer Defensive | TSN |
I | International Bancshares Corporation | Financial Services | IBOC |
A | Advanced Energy Industries, Inc. | Industrials | AEIS |
B | BioMarin Pharmaceutical Inc. | Healthcare | BMRN |
C | Coterra Energy Inc. | Energy | CTRA |
D | Duolingo, Inc. | Technology | DUOL |
D | Diamondback Energy, Inc. | Energy | FANG |
G | Grab Holdings Limited | Technology | GRAB |
L | Lattice Semiconductor Corporation | Technology | LSCC |
O | ON Semiconductor Corporation | Technology | ON |
O | OSI Systems, Inc. | Technology | OSIS |
P | Palantir Technologies Inc. | Technology | PLTR |
P | Paramount Skydance Corporation | Communication Services | PSKY |
S | Sterling Infrastructure, Inc. | Industrials | STRL |
S | Symbotic Inc. | Industrials | SYM |
V | Viper Energy, Inc. | Energy | VNOM |
V | Vertex Pharmaceuticals Incorporated | Healthcare | VRTX |
T | The Williams Companies, Inc. | Energy | WMB |
| Logo | Company Name | Sector | Ticker |
|---|---|---|---|
A | Archer-Daniels-Midland Company | Consumer Defensive | ADM |
A | American Electric Power Company, Inc. | Utilities | AEP |
A | Alkermes plc | Healthcare | ALKS |
A | Aptiv PLC | Consumer Cyclical | APTV |
B | Ball Corporation | Consumer Cyclical | BALL |
B | BioNTech SE | Healthcare | BNTX |
C | Cipher Mining Inc. | Financial Services | CIFR |
C | Colliers International Group Inc. | Real Estate | CIGI |
C | Cummins Inc. | Industrials | CMI |
C | Cogent Biosciences, Inc. | Healthcare | COGT |
The content provided on 3PMDAILY.COM, including technical signals, "Swing Strategies," and "Intrinsic Value" calculations, is for educational and informational purposes only. None of the information constitutes a recommendation to buy, sell, or hold any security. We are not registered financial advisors.
Our "Discovery Engine" utilizes Gemini 2.0 AI. Past performance does not guarantee future results. AI-generated content may contain hallucinations. Data from sources like Yahoo Finance is provided "as-is" and may be subject to delays or inaccuracies.
Trading stocks and options involves a high degree of risk. "Short" strategies carry the risk of theoretical unlimited loss. By using this service, you agree that you are solely responsible for your own investment decisions.
© 2026 3pmdaily.com • All Rights Reserved