Upcoming reporting schedule
| Logo | Company Name | Sector | Ticker |
|---|---|---|---|
A | Alkermes plc | Healthcare | ALKS |
B | Bunge Global SA | Consumer Defensive | BG |
B | Biogen Inc. | Healthcare | BIIB |
C | Camtek Ltd. | Technology | CAMT |
C | CDW Corporation | Technology | CDW |
C | CVS Health Corporation | Healthcare | CVS |
D | Dominion Energy, Inc. | Utilities | D |
E | Exelon Corporation | Utilities | EXC |
G | Generac Holdings Inc. | Industrials | GNRC |
H | Humana Inc. | Healthcare | HUM |
T | The Kraft Heinz Company | Consumer Defensive | KHC |
M | Martin Marietta Materials, Inc. | Basic Materials | MLM |
N | NiSource Inc. | Utilities | NI |
S | Shopify Inc. | Technology | SHOP |
S | Smurfit Westrock Plc | Consumer Cyclical | SW |
T | T-Mobile US, Inc. | Communication Services | TMUS |
W | Westinghouse Air Brake Technologies Corporation | Industrials | WAB |
W | Waters Corporation | Healthcare | WAT |
A | Albemarle Corporation | Basic Materials | ALB |
A | AppLovin Corporation | Communication Services | APP |
A | Ascendis Pharma A/S | Healthcare | ASND |
A | Aurora Innovation, Inc. | Technology | AUR |
A | Avis Budget Group, Inc. | Industrials | CAR |
C | Confluent, Inc. | Technology | CFLT |
C | Cognex Corporation | Technology | CGNX |
C | Cisco Systems, Inc. | Technology | CSCO |
C | Casella Waste Systems, Inc. | Industrials | CWST |
D | Dayforce, Inc. | Technology | DAY |
E | Equinix, Inc. | Real Estate | EQIX |
E | Eversource Energy | Utilities | ES |
E | Edwards Lifesciences Corporation | Healthcare | EW |
R | Robinhood Markets, Inc. | Financial Services | HOOD |
I | IREN Limited | Financial Services | IREN |
M | MGM Resorts International | Consumer Cyclical | MGM |
M | MKS Inc. | Technology | MKSI |
P | Paycom Software, Inc. | Technology | PAYC |
P | Pegasystems Inc. | Technology | PEGA |
I | Impinj, Inc. | Technology | PI |
P | Pilgrim's Pride Corporation | Consumer Defensive | PPC |
R | Royal Gold, Inc. | Basic Materials | RGLD |
V | Ventas, Inc. | Real Estate | VTR |
T | The Williams Companies, Inc. | Energy | WMB |
| Logo | Company Name | Sector | Ticker |
|---|---|---|---|
A | Alnylam Pharmaceuticals, Inc. | Healthcare | ALNY |
B | Bruker Corporation | Healthcare | BRKR |
C | CBRE Group, Inc. | Real Estate | CBRE |
C | Crocs, Inc. | Consumer Cyclical | CROX |
C | CyberArk Software Ltd. | Technology | CYBR |
D | Datadog, Inc. | Technology | DDOG |
D | Deere & Company | Industrials | DE |
D | DTE Energy Company | Utilities | DTE |
The content provided on 3PMDAILY.COM, including technical signals, "Swing Strategies," and "Intrinsic Value" calculations, is for educational and informational purposes only. None of the information constitutes a recommendation to buy, sell, or hold any security. We are not registered financial advisors.
Our "Discovery Engine" utilizes Gemini 2.0 AI. Past performance does not guarantee future results. AI-generated content may contain hallucinations. Data from sources like Yahoo Finance is provided "as-is" and may be subject to delays or inaccuracies.
Trading stocks and options involves a high degree of risk. "Short" strategies carry the risk of theoretical unlimited loss. By using this service, you agree that you are solely responsible for your own investment decisions.
© 2026 3pmdaily.com • All Rights Reserved